2025 Season | |||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | RD | Last 5 | Streak |
A Pool | |||||||||||
![]() | 11-4 | 22 | .733 | - | 2-4 | 9-0 | 255 | 203 | 52 | 5-0 | Won 5 |
![]() | 11-7 | 22 | .611 | 1.5 | 4-3 | 7-4 | 279 | 247 | 32 | 1-4 | Lost 2 |
![]() | 11-8 | 22 | .579 | 2 | 1-5 | 10-3 | 311 | 241 | 70 | 5-0 | Won 5 |
![]() | 10-9 | 20 | .526 | 3 | 3-3 | 7-6 | 351 | 242 | 109 | 2-3 | Lost 1 |
B Pool | |||||||||||
![]() | 15-0-1 | 31 | .969 | - | 9-0 | 6-0-1 | 333 | 133 | 200 | 5-0 | Won 7 |
![]() | 10-4 | 20 | .714 | 4.5 | 5-2 | 5-2 | 225 | 135 | 90 | 3-2 | Lost 1 |
![]() | 7-6-1 | 15 | .536 | 7 | 3-4-1 | 4-2 | 194 | 199 | -5 | 2-2-1 | Won 2 |
![]() | 7-9 | 14 | .438 | 8.5 | 2-7 | 5-2 | 224 | 235 | -11 | 1-4 | Lost 4 |
![]() | 6-12 | 12 | .333 | 10.5 | 3-8 | 3-4 | 207 | 284 | -77 | 2-3 | Lost 2 |
![]() | 6-13 | 12 | .316 | 11 | 3-8 | 3-5 | 267 | 347 | -80 | 2-3 | Lost 1 |
![]() | 3-11 | 6 | .214 | 11.5 | 2-7 | 1-4 | 150 | 262 | -112 | 0-5 | Lost 6 |
![]() | 1-15 | 2 | .063 | 14.5 | 1-9 | 0-6 | 117 | 385 | -268 | 0-5 | Lost 8 |
Game day updates
6/14/2018
Hello everyone
All games will be cancelled tonight due to poor field conditions