2 | ![]() Bergeron, Corey | |
![]() Bisonette, Pat | ||
88 | ![]() Boulianne, Justin | |
72 | ![]() Burelle, Keane | UT |
7 | ![]() Call, Zachary | |
![]() Carisse, John | ||
83 | ![]() Carisse, Rylie | |
![]() Daly, Thomas | ||
![]() Kennedy, Ryan | ||
44 | ![]() Lacroix, Max | |
![]() Lamontagne, Alex | ||
![]() Leclerc, Xavier | ||
![]() Leclerc, Yvrick | ||
8 | ![]() Morris, Liam | |
![]() Paquette, Max | ||
![]() Patenaude, Patrick | ||
13 | ![]() Pugsley, Zach | |
21 | ![]() Tremblay, Braeden | |
![]() Wells, Ryan | ||
![]() White, Marky |