2017 Regular Season Standings
A Division
Teams |
Record |
Pct. |
Pts. |
GB |
RF |
RA |
RD |
Home |
Away |
Howlers | 15-3-1 | .816 | 31 | - | 336 | 216 | 120 | 8-2 | 7-1-1 |
Cassleman GC Snipers | 13-3-3 | .763 | 29 | 1 | 344 | 254 | 90 | 6-1-2 | 7-2-1 |
East Coast Crushers | 12-6-1 | .658 | 25 | 3 | 358 | 302 | 56 | 5-4-1 | 7-2 |
Merkley Supply Expos | 12-7 |
.632 |
24 | 3.5 | 290 | 210 | 82 | 7-3 | 5-4 |
Les Farmers | 12-7 | .632 | 24 | 3.5 | 314 | 284 | 30 | 6-3 | 6-4 |
Warriors | 10-9 | .526 | 20 | 5.5 | 305 | 303 | 2 | 5-5 | 5-4 |
Tomlinson Red Army | 9-9-1 | .500 | 19 | 6 | 295 | 271 | 24 | 5-4 | 4-5-1 |
B Division
Pirates | 9-10 | .474 | 18 | - | 276 | 274 | 2 | 5-6 | 4-4 |
Bombers | 8-10-1 | .447 | 17 | 0.5 | 260 | 287 | -27 | 4-6 | 4-4-1 |
Fogduckers | 8-11 | .421 | 16 | 1 | 269 | 308 | -39 | 4-5 | 4-6 |
PNE Chiefs | 6-12-1 | .342 | 13 | 2.5 | 218 | 269 | -51 | 2-5-1 | 4-7 |
Tartan | 6-13 | .316 | 12 | 3 | 200 | 270 | -70 | 4-5 | 2-8 |
The Batt Plugs | 5-12-2 | .316 | 12 | 3 | 231 | 286 | -55 | 4-5-1 | 1-7-1 |
HeadHunters | 3-16 | .158 | 6 | 6 | 180 | 342 | -162 | 2-7 | 1-9 |
2017 Playoff Standings
A Pool
Teams |
Records |
Pts. |
RF |
RA |
RD (+/-7) |
Howlers | 3-1 | 6 | 62 | 48 | 8 |
Merkley Supply Expos | 3-1 | 6 | 65 | 64 | 6 |
East Coast Crushers | 2-2 | 4 | 60 | 71 | -10 |
Les Farmers | 1-3 | 2 | 59 | 62 | -3 |
Cassleview GC Snipers | 1-3 | 2 | 57 | 58 | -1 |
B Pool
Teams |
Records |
Pts. |
RF |
RA |
RD (+/-7) |
Warriors | 4-0 | 8 | 59 | 37 | 15 |
Bombers | 3-1 | 6 | 62 | 44 | 16 |
Tomlinson Red Army | 2-2 | 4 | 71 | 66 | 5 |
Pirates | 1-3 | 2 | 42 | 69 | -20 |
Fog Duckers | 0-4 | 0 | 54 | 72 | -16 |
C Pool
Teams |
Records |
Pts. |
RF |
RA |
RD (+/-7) |
The Batt Plugs | 2-1 | 4 | 40 | 39 | 1 |
PNE Chiefs | 2-1 | 4 | 49 | 43 | 6 |
Head Hunters | 1-2 | 2 | 46 | 43 | 3 |
Tartan | 1-2 | 2 | 42 | 52 | -10 |